SSMHA U 11 Tryouts 2025
Tryout Schedule and important notes below
** No goalies to attend any Skills #1 sessions
** Players will be notified if / when to attend a scrimmage
U11
- Sept 20th 1- 11 am - 12 pm Skills # 1 Group #1
2- 12 - 1 pm Skills #1 Group #2
- Sept 27th 11 am - 12 pm Skills #2 Group #1
12 - 1 pm Skills #2 Group #2
- Sept 28th 11 am - 12 pm Scrimmage #1
- Oct 2nd 430 - 530 pm Scrimmage #2
- Oct 4th 230 - 330 Scrimmage #3
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close