2025-26 SSMHA Tryouts U18
Tryout Schedule and important notes below
** No goalies to attend any Skills #1 sessions
** Players will be notified if / when to attend a scrimmage
U18
- Sept 27th 1 pm - 2 pm Skills # 1 Group #1
- Sept 28th 2pm - 3 pm Skills #2 Group #1
- Oct 2nd 630 - 730 pm Scrimmage #1
- Oct 4th 530 - 630 Scrimmage #2
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
| 2 | Cole Harbour | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
| 3 | TASA | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| 4 | Yarmouth | 12 | 7 | 2 | 0 | 0 | 3 | 17 |
| 5 | Bedford Blue | 13 | 7 | 4 | 0 | 0 | 2 | 16 |
| 6 | Dartmouth | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 7 | Eastern Shore | 17 | 7 | 8 | 0 | 0 | 2 | 16 |
| 8 | Bedford White | 12 | 5 | 5 | 0 | 0 | 2 | 12 |
| 9 | South Shore | 14 | 5 | 8 | 0 | 0 | 1 | 11 |
| 10 | Acadia | 12 | 4 | 5 | 0 | 0 | 3 | 11 |
| 11 | Halifax | 15 | 4 | 8 | 0 | 0 | 3 | 11 |
| 12 | Western Valley | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
| 13 | West Hants | 13 | 2 | 10 | 0 | 0 | 1 | 5 |
| 14 | East Hants | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close