U9 Evaluations 2025-26
Tryout Schedule
- Sept 20th 1- 9 am - 10 am Skills #1 Group 1
2- 10 am - 11 am Skills #2 Group 2
- Sept 25th 1- 430 - 530 pm Skills #2 Group 1
2- 530 - 630 pm Skills #2 Group 2
-Sept 27th 2:00 - 3:00 pm SCRIMMAGE (Players to be notified if to attend)
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 11 | 11 | 0 | 0 | 22 |
| 2 | Shelburne | 9 | 8 | 1 | 0 | 16 |
| 3 | Western Valley 1 | 11 | 6 | 3 | 2 | 14 |
| 4 | Western Valley 2 | 9 | 5 | 3 | 1 | 11 |
| 5 | Acadia | 8 | 5 | 3 | 0 | 10 |
| 6 | Yarmouth Mariners | 8 | 4 | 3 | 1 | 9 |
| 7 | South Shore | 13 | 3 | 8 | 2 | 8 |
| 8 | Clare Digby | 12 | 2 | 9 | 1 | 5 |
| 9 | West Hants | 11 | 1 | 8 | 2 | 4 |
| 10 | Western Valley 3 | 8 | 0 | 7 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close