League News
New Jerseys for SSMHA
Freeman Lumber has graciously donated new jerseys for the U11 to U18 levels. These jerseys are currently on order and an updated delivery time will be available in the near future.
Thank you so much for the donation!
Nov 19, 2023
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Queens | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Lexis Marine | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth 3 | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Muise Law | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Queens | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Lexis Marine | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Muise Law | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close