Policies and Forms
Bylaws and Mission Statement
Mission Statement
Registry Approved Bylaws 2019
AVMHL Constitution?
WNMHL Constitution
SSMHA Policies
Fundraising Policy
Refund Policy
Rink Conduct / Discipline - August 2017
U 9 SSMHA Evaluations 2025
U 11 13 15 18 Tryout Format 2025
Social Media Policy
Nomination Policies - Revised July 9, 2019
Nomination Policies - Revised July 9, 2019
Hockey Nova Scotia and Hockey Canada Policies
2024 Hockey NS Code of Conduct
HNS Introducing Code of Conduct Policy 2024
Hockey Nova Scotia Travel Policy
Hockey Nova Scotia Safety Policies
Hockey Nova Scotia Code of Conduct Policy
Hockey Nova Scotia Rules and Regulations
Hockey Canada Policies
Forms
Hockey Canada Injury Report Form
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Middelton/ Bridgetown | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Lexis Marine (1) | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Muise Law (2) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Middelton/ Bridgetown | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Lexis Marine (1) | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Muise Law (2) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close